The College of Charleston is committed to improving the opportunities for students transferring from South Carolina technical colleges. We have identified those courses that are transferable to the College of Charleston. You are urged to seek assistance with course selection from an Advisor. The following meet minimum degree requirements for all undergraduate degrees:
| Technical College Course | College of Charleston Equivalent | |
| ENGLISH | ||
| ENG 101 | English Composition I | ENGL 101 |
| ENG 102 | English Composition II | ENGL 102 |
| HISTORY | ||
| HIS 101 | Western Civ. to 1689 | HIST 101 |
| HIS 102 | Western Civ. Post 1689 | HIST 102 |
| HIS 104 | World History I | HIST 103 |
| HIS 105 | World History II | HIST 104 |
| NATURAL SCIENCE | ||
| AST 101 | Solar Sys. Astronomy | ASTR 129 |
| AST 102 | Stellar Astronomy | ASTR 130 |
| BIO 101 | Biological Science I | BIOL 111 |
| BIO 102 | Biological Science II | BIOL 112 |
| BIO 201 | Zoology | BIOL 1MM |
| BIO 202 | Botany | BIOL 1MM |
| BIO 210 | Anatomy & Physiology I | BIOL 202 |
| BIO 211 | Anatomy & Physiology II | BIOL 201 |
| BIO 215 | Anatomy | BIOL 202 |
| BIO 216 | Physiology | BIOL 201 |
| CHM 110 | College Chemistry I | CHEM 111 |
| CHM 111 | College Chemistry II | CHEM 112 |
| CHM 112 | College Chemistry II | CHEM 102 |
| PHY 201 | Physics I | PHYS 101 |
| PHY 202 | Physics II | PHYS 102 |
| PHY 221 | University Physics I | PHYS 111 |
| PHY 222 | University Physics II | PHYS 2MM |
| PHY 223 | University Physics III | PHYS 112 |
| MATHEMATICS | ||
| MAT 109 | College Algebra with Applications | MATH 101 |
| MAT 110 | College Algebra with Applications | MATH 101 |
| MAT 112 | Precalculus | MATH 111 |
| MAT 122 | Finite Mathematics | MATH 1GG |
| MAT 123 | Contemp College Math | MATH 103 |
| MAT 120 | Probability & Stats | MATH 104 |
| MAT 130 | Elementary Calculus | MATH 105 |
| MAT 132 | Discrete Math | MATH 207 |
| MAT 140 | Calculus I | MATH 120 |
| MAT 141 | Calculus II | MATH 220 |
| MAT 235 | Matrix Algebra | MATH 203 |
| MAT 240 | Calculus III | MATH 221 |
| MAT 242 | Differential Equations | MATH 323 |
| FOREIGN LANGUAGES | ||
| ARA 101 | Elementary Arabic | ARBC 101 |
| ARA 102 | Elementary Arabic II | ARBC 102 |
| ARA 201 | Intermediate Arabic I | ARBC 201 |
| ARA 202 | Intermediate Arabic II | ARBC 202 |
| CHS 101 | Elementary Chinese I | CHNS 101 |
| CHS 102 | Elementary Chinese II | CHNS 102 |
| CHS 201 | Intermediate Chinese I | CHNS 201 |
| CHS 202 | Intermediate Chinese II | CHNS 202 |
| FRE 101 | Elementary French I | FREN 101 |
| FRE 102 | Elementary French II | FREN 102 |
| FRE 201 | Intermediate French I | FREN 201 |
| FRE 202 | Intermediate French II | FREN 202 |
| GER 101 | Elementary German I | GRMN 101 |
| GER 102 | Elementary German II | GRMN 102 |
| GER 201 | Intermediate German I | GRMN 201 |
| GER 202 | Intermediate German II | GRMN 202 |
| SPA 101 | Elementary Spanish I | SPAN 101 |
| SPA 102 | Elementary Spanish II | SPAN 102 |
| SPA 201 | Intermediate Spanish I | SPAN 201 |
| SPA 202 | Intermediate Spanish II | SPAN 202 |
| SOCIAL SCIENCE | ||
| ANT 101 | Intro. to Anthropology | ANTH 101 |
| ECO 210 | Macroeconomics | ECON 201 |
| ECO 211 | Microeconomics | ECON 200 |
| GEO 102 | World Regional Geography | POLS 104 |
| GEO 260 | Economic-Cultural Geography | POLS 104 |
| PSC 201 | American Government | POLS 101 |
| PSC 215 | State & Local Government | POLS 380 |
| PSC 220 | Intro to Intntl Relation | POLS 103 |
| PSY 201 | General Psychology | PSYC 103 |
| PSY 203 | Human Growth & Devel | PSYC 311 |
| PSY 212 | Abnormal Psychology | PSYC 307 |
| PSY 220 | Psy of Personality | PSYC 308 |
| PSY 225 | Social Psychology | PSYC 310 |
| SOC 101 | Intro to Sociology | SOCY 101 |
| SOC 102 | Marriage & the Family | SOCY 103 |
| SOC 205 | Social Problems | SOCY 102 |
| SOC 206 | Social Psychology | SOCY 310 |
| SOC 210 | Juvenile Delinquency | SOCY 342 |
| SOC 215 | Ethnic & Minority Iss | SOCY 343 |
| SOC 220 | Soc. and the Family | SOCY 103 |
| SOC 230 | Intro to Gerontology | SOCY 344 |
| SOC 235 | Thanatology | SOCY 336 |
| *CRJ 101 | Intro to Crim. Justice | POLS 220 |
| *CRJ 115 | Criminal Law I | |
| *Must transfer 101 & 115 for credit | ||
| CRJ 120 | Constitutional Law | POLS 3GG |
| CRJ 125 | Criminology | SOCY 341 |
| HUMANITIES | ||
| (NOTE: No more than six semester hours in one academic area.) | ||
| ART 101 | Hist & Apprec of Art | ARTH 1GG |
| ART 105 | Film as Art | ENGL 212 |
| ART 107 | History of Western Art | ARTH 101 |
| ART 108 | History of Western Art | ARTH 102 |
| ARV 101 | Early Art Communications | ARTH 101 |
| ARV 102 | Modern Art Communications | ARTH 102 |
| *ENG 201 | American Literature I | ENGL 2GG |
| *ENG 202 | American Literature II | ENGL 2GG |
| *Transfer ENG 201&202 equals ENGL 207-2GG | ||
| ENG 203 | American Lit Survey | ENGL 207 |
| ENG 205 | English Literature I | ENGL 201 |
| ENG 206 | English Literature II | ENGL 202 |
| ENG 208 | World Literature I | ENGL 203 |
| ENG 209 | World Literature II | ENGL 204 |
| ENG 214 | Fiction | ENGL 2GG |
| ENG 218 | Drama | ENGL 2GG |
| ENG 222 | Poetry | ENGL 2GG |
| ENG 226 | The Modern Novel | ENGL 2GG |
| ENG 230 | Women in Literature | ENGL 290 |
| ENG 234 | Surv in Minority Lit | ENGL 290 |
| ENG 235 | Southern Literature | ENGL 290 |
| HIS 106 | Intro to African History | HIST 2GG |
| HIS 108 | Intro to East Asian Civilization | HIST 2MM |
| HIS 109 | Latin American Civ | HIST 2MM |
| HIS 110 | Intro To American Hist | HIST 2GG |
| HIS 130 | Afro-Amer Hist to 1877 | HIST 216 |
| HIS 131 | Afro-Amer 1877-Present | HIST 217 |
| HIS 201 | Amer Hist, Disc-1877 | HIST 201 |
| HIS 202 | Amer Hist, 1877- Present | HIST 202 |
| HIS 205 | Western Culture I | HIST 2GG |
| HIS 206 | Western Culture II | HIST 2GG |
| HIS 210 | Introduction to China | HIST 2GG |
| HIS 220 | American Studies I | HIST 210 |
| HSS 215 | History/Lit of Bible | HIST 2GG |
| MUS 105 | Music Appreciation | MUSC 131 |
| PHI 101 | Intro to Philosophy | PHIL 1MM |
| PHI 105 | Introduction to Logic | PHIL 115 |
| PHI 106 | Logic II | PHIL 1MM |
| PHI 108 | Critical Reasoning | PHIL 115 |
| PHI 110 | Ethics | PHIL 101 |
| PHI 115 | Contemp Moral Issues | PHIL 1GG |
| PHI 201 | History of Philosophy | PHIL 2GG |
| REL 101 | Intro to Religion | RELS 1GG |
| THE 101 | Introduction to Theatre | THTR 176 |
| ELECTIVES AND/OR MAJOR REQUIREMENTS | ||
| ACC 101 | Accounting Principles I | ACCT 203 |
| ACC 102 | Accounting Principles II | ACCT 204 |
| *AHS 103 | Bio-Medical Terminology | CLAS 111 |
| *AHS 104 | Medical Vocab/Anatomy | CLAS 111 |
| *If both AHS 103 & 104 are taken, credit will be awarded as CLAS 111 and CLAS 1EE for a total of six credit hours. | ||
| ART 111 | Basic Drawing I | ARTS 119 |
| ART 112 | Basic Drawing II | ARTS 319 |
| ARV 110 | Computer Graphics | ARTS 1EE |
| ARV 114 | Photography | ARTS 215 |
| ARV 120 | Drawing | ARTS 119 |
| ARV 121 | Design | ARTS 1EE |
| ARV 122 | 3-D Design I | ARTS 1EE |
| ARV 161 | Visual Commun Media | ARTS 1EE |
| ARV 240 | Painting I | ARTS 216 |
| ARV 241 | Painting II | ARTS 322 |
| ARV 244 | Sculpture | ARTS 220 |
| BAF 233 | Principles of Investmnt | FINC 120 |
| BIO 115 | Basic Microbiology | BIOL 1EE |
| BIO 205 | Ecology | BIOL 2EE |
| BIO 220 | Cross-Sectional Anatomy | BIOL 2EE |
| BIO 222 | Microscopic Anatomy | BIOL 2EE |
| BIO 225 | Microbiology | BIOL 2MM |
| BIO 227 | Pathogenic Microbiology | BIOL 2EE |
| BIO 240 | Nutrition | BIOL 2EE |
| BUS 101 | Intro to Business | MGMT105 |
| BUS 121 | Business Law I | BLAW 106 |
| CHM 211 | Organic Chemistry I | CHEM 231 |
| CHM 212 | Organic Chemistry II | CHEM 232 |
| CHM 220 | Analytical Chemistry I | CHEM 221 |
| CHM 221 | Analytical Chemistry II | CHEM 2EE |
| CPT 101 | Intr to Computers | CSCI 110 |
| CPT 102 | Basic Computer Concepts | CSCI 110 |
| CPT 111 | Basic Programming I | CSCI 299 |
| CPT 112 | Essentials of Basic | CSCI 1EE |
| CPT 114 | Computers and Programming | CSCI 299 |
| CPT 115 | Cobol Programming | CSCI 2EE |
| CPT 126 | Essent of Assemb Prog | CSCI 1EE |
| CPT 168 | Program Logic & Design | CSCI 1EE |
| CPT 170 | Microcomputer Applications | CSCI 110 |
| CPT 172 | Microcomputer Data Base | CSCI 116 |
| CPT 185 | Event-Driven Programming | CSCI 2EE |
| CPT 207 | Complex Computer Applications | CSCI 2EE |
| CPT 215 | Cobol Programming II | CSCI 2EE |
| CPT 216 | Essentials of COBOL II | CSCI 299 |
| CPT 234 | COBOL Programming I | CSCI 299 |
| CPT 235 | C Programming II | CSCI 299 |
| CPT 242 | Database | CSCI 2EE |
| CPT 257 | Operating Systems | CSCI 2EE |
| CPT 264 | Systems and Procedures | CSCI 2EE |
| ENG 160 | Technical Communication | ENGL 334 |
| ENG 170 | Business Communication | ENGL 1EE |
| ENG 238 | Creative Writing | ENGL 220 |
| ENG 260 | Adv Tech Communication | ENGL 334 |
| HOS 140 | The Hospitality Industry | HTMT 210 |
| HOS 262 | Hospitality Software Appl | HTMT 2EE |
| IDS 201 | Leadership Development | MGMT 2EE |
| JOU 101 | Intro to Journalism | COMM 230 (COMM 1EE Fall 2012) |
| JOU 201 | News Writing | COMM 230 (COMM 1EE Fall 2012) |
| PSY 208 | Human Sexuality | HEAL 217 |
| RTV 101 | Audio Techniques | COMM 1M1 |
| RTV 103 | Field Operations | COMM 2MM |
| RTV 105 | TV Studio Operation | COMM 2MM |
| RTV 107 | Producing & Directing | COMM 295 |
| RTV 110 | Writing for TV | COMM 1EE |
| RTV 111 | Radio Studio Techniques I | COMM 2MM |
| RTV 150 | Scriptwriting | THTR 350 |
| RTV 231 | SCWE Broadcasting | COMM 2EE |
| RTV 242 | Media Ethics | COMM 2EE |
| SPC 205 | Public Speaking | COMM 104 |
| SPC 209 | Interpersonal Communication | COMM 220 (COMM 1EE Fall 2012) |
| SPC 210 | Oral Interpret of Lit | COMM 211 |
| THE 105 | Fundamentals of Acting | THTR 277 |
| THE 110&112 | Set Constr/Set Pntng | THTR 209 |
| THE 210 | Set Dressing | THTR 2EE |
KEY
"EE" - Elective Credit Only
"GG" - Meets Minimum Degree Requirement
"MM" - Meets Major Requirement
updated 10/11/11
















